General guidance
The UNHCR Data Visualization Guidelines are practical and easy to follow, ensuring your charts and graphics are professional, clear and brand–compliant. Below you will find the elements of a successful chart, the UNHCR colour palette and colour ramps, and the full guidelines downloadable as a PDF.
Download guidelines Explore templates & toolsData Visualization Guidelines
Data-driven products help us communicate the relevance and impact of UNHCR’s work to the public. All charts and data visualizations created for UNHCR should follow the Data Visualization Guidelines that you can download below.
Chart elements
We recommend that all chart elements are placed and aligned as shown in the guidelines document. In the document, you can also find specifications – including fonts, font sizes and colours – for each element.
Colour palettes
An extended version of the UNHCR colour palette is available for data visualizations. Please note that the data visualization palette has been developed solely for use in data visualizations and infographics. For all other visual elements, please use the primary colour palette from the UNHCR's Brand Hub.
Main colours
Blue (primary colour)
CMYK: 99, 50, 0, 0
RGB: 0, 114, 188
HEX: #0072BC
Navy
CMYK: 99, 83, 36, 27
RGB: 24, 55, 95
HEX: #18375F
Green
CMYK: 90, 0, 52, 0
RGB: 0, 179, 152
HEX: #00B398
Grey
CMYK: 0, 0, 0, 60
RGB: 102, 102, 102
HEX: #666666
Red
CMYK: 0, 87, 52, 0
RGB: 239, 74, 96
HEX: #EF4A60
Yellow (accent colour)
CMYK: 3, 1, 100, 0
RGB: 250, 235, 0
HEX: #FAEB00
Colour ramps
Blue ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Blue 5 | 100, 74, 23, 7 | 4, 79, 133 | #044F85 | |
Blue 4 (Main blue) | 99, 50, 0, 0 | 0, 114, 188 | #0072BC | |
Blue 3 | 62, 30, 0, 0 | 88, 155, 229 | #589BE5 | |
Blue 2 | 39, 17, 0, 0 | 142, 190, 255 | #8EBEFF | |
Blue 1 | 11, 4, 0, 0 | 220, 233, 255 | #DCE9FF |
Navy ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Navy 5 (Main navy) | 99, 83, 36, 27 | 24, 55, 95 | #18375F | |
Navy 4 | 76, 60, 27, 7 | 80, 100, 137 | #506489 | |
Navy 3 | 51, 36, 12, 0 | 131, 149, 185 | #8395B9 | |
Navy 2 | 26, 15, 0, 0 | 184, 201, 238 | #B8C9EE | |
Navy 1 | 10, 5, 0, 0 | 224, 233, 254 | #E0E9FE |
Green ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Green 5 | 87, 30, 65, 13 | 2, 123, 104 | #027B68 | |
Green 4 (Main green) | 90, 0, 52, 0 | 0, 179, 152 | #00B398 | |
Green 3 | 61, 0, 40, 0 | 73, 207, 180 | #49CFB4 | |
Green 2 | 48, 0, 30, 0 | 106, 232, 204 | #6AE8CC | |
Green 1 | 16, 0, 9, 0 | 207, 255, 242 | #CFFFF2 |
Grey ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Grey 5 | 0, 0, 0, 80 | 51, 51, 51 | #333333 | |
Grey 4 (Main grey) | 0, 0, 0, 60 | 102, 102, 102 | #666666 | |
Grey 3 | 0, 0, 0, 40 | 153, 153, 153 | #999999 | |
Grey 2 | 0, 0, 0, 20 | 204, 204, 204 | #CCCCCC | |
Grey 1 | 0, 0, 0, 10 | 230, 230, 230 | #E6E6E6 |
Red ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Red 5 | 20, 100, 79, 11 | 180, 28, 55 | #B41C37 | |
Red 4 (Main red) | 0, 87, 52, 0 | 239, 74, 96 | #EF4A60 | |
Red 3 | 0, 61, 27, 0 | 255, 132, 144 | #FF8490 | |
Red 2 | 0, 32, 12, 0 | 225, 188, 193 | #FFBCC1 | |
Red 1 | 0, 11, 4, 0 | 255, 231, 232 | #FFE7E8 |
Yellow ramp | CMYK | RGB | HEX | |
---|---|---|---|---|
Yellow 5 | 29, 33, 100, 2 | 187, 157, 33 | #BB9D21 | |
Yellow 4 | 15, 13, 100, 0 | 225, 204, 13 | #E1CC0D | |
Yellow 3 (Main yellow) | 3, 1, 100, 0 | 250, 235, 0 | #FAEB00 | |
Yellow 2 | 2, 0, 60, 0 | 255, 244, 131 | #FFF483 | |
Yellow 1 | 1, 0, 25, 0 | 255, 249, 203 | #FFF9CB |
Common resources
To help to follow the guidance and to ensure brand consistency, below is a list of useful resources containing icons, fonts, webinars and more.
- UNHCR data visualization webinars: a series of webinars to help you find out what makes a good UNHCR brand compliant infographic.
- UNHCR brand assets: a collection of all the UNHCR brand assets you may need for your day-to-day work.
- UNHCR GIS templates and webinars: resources that include guidance, templates, symbology and webinars for professional and effective GIS mapping.
- Humanitarian Icons: icons developed by UN OCHA as a shared resource for all UN organisations.
-
UNHCR R packages: a set of packages to ease the production of
statistical evidence and data stories.
- unhcrthemes: UNHCR branded theme for ggplot2 and data visualization colour palettes
- unhcrdown: UNHCR templates for R Markdown
- quarto-revealjs-unhcr: A Quarto extension to create UNHCR branded reveal.js presentations
- quarto-html-unhcr: A Quarto extension to create UNHCR branded HTML document.
- refugees: R package designed to facilitate access to the UNHCR Refugee Data Finder